| Model | WRA01 | Structure | Mechanical and Electrical Scale |
|---|---|---|---|
| Display Type | LED | Sensor | Digital Scale |
| Automation | Full Automation | Weighing Method | Dynamic Weighbridge |
| Platform Structure | U-Type Steel | Safety Factor | > 2.5 |
| Capacity | 10 to 300 Tons | Max Overload | 200%Fs |
| Platform Size | Width: 3m-3.4m / Length: 6-30m | Power Supply | 100~240VAC |
| Environment | -30 °C to +70 °C | Humidity | ≤95% |
| Package | Wooden Box | HS Code | 8423891090 |
The one-card intelligent weighing system is a management platform that integrates access control, customer management, and intelligent hardware. It forms a three-in-one ecosystem of Equipment + Platform + Interaction.
This automated system streamlines the weighing process, catering to mobile office management, entrance guard control, unattended operation, quality testing, and quantitative loading. It ensures data security and significantly enhances operational efficiency for modern enterprises.
Weighing time reduced from 10-15 minutes to 3-5 minutes. Real-time mobile office and online approvals shorten cycles.
Automated data generation eliminates human error. Real-time monitoring and transparent operations prevent tampering.
Advanced data encryption, automated backups, and detailed permission logs enhance system supervision.
Eliminate the need for on-site weighbridge personnel. Paperless office reduces management and operating expenses.
Real-time storage for easy query. Seamless connection with ERP/SAP systems for enterprise-wide data sharing.
BS architecture allows browser access. Standardized modules offer high scalability for future upgrades.
| Module | Specific Functions | Methods |
|---|---|---|
| Order Management | Purchase/Sales orders, SAP/MES integration | System API / Data Sync |
| Access Control | Queuing, calling, positioning, large screen display | QR/RFID/License Plate |
| Unattended Weighing | Auto-identification, anti-cheating, guidance | Face Rec/IC Card/Radar |
| Loading/Unloading | Quantitative loading, quality inspection | App/Handheld Terminal |
| Factory Exit | Card return, auto-printing, financial docking | Self-service Terminals |


