1 / 5
| Model NO. | AC-868 | Interface | USB, RS485 |
|---|---|---|---|
| Reading Distance | 3-5cm | Working Power | DC 9-20V 0.3A@12V |
| Protection Degree | IP65 | Card Capacity | 16,000 |
| Temperature | -10℃ to +65℃ | Display | DOT Matrix LCD with Backlight |
| Language | English/Chinese | Keys | 16 Keys (Numeric + Function) |
| Dimensions | 128X87X46mm | Origin | China |
The AC-868 is a high-performance standalone reader designed for independent operation. It features a built-in LCD screen for clear data display and an integrated password keyboard supporting dual-authentication (card + password) for enhanced security.
| Name | Specification | Quantity |
|---|---|---|
| AC-868 Device | Main Unit | 1 |
| User Manual | Standard | 1 |
| Wall plug | - | 4 |
| Screw | Ф 3mmX25mm | 4 |
| Waterproof silicone strip | Ф 2mm | 1 |
| Large Capacity | Supports up to 16,000 card number storage. |
| LCD Display | Clear display of card numbers and customizable interface information. |
| Multiple Access Modes | Supports card swiping, password entry, or card+password combination. |
| Standalone Operation | Easily add or delete cards without needing a computer connection. |
| Weatherproof | IP65 rating ensures durability in various environments. |
| Operation | Command Sequence |
|---|---|
| ID Code Entry | * [Pass] # 1 1 [User Address] # [ID Code] # |
| Card Induction Entry | * [Pass] # 1 2 [Start Addr] # [Qty] # 1 # [Swipe Card] |
| Remove Card Range | * [Pass] # 1 5 [Start Addr] # [End Addr] # |
| Enable Timed Open | * [Pass] # 3 2 1 # 1 # 1 # 1 # |
| Restore Factory Default | * [Pass] # 4 9 [0:System/1:User/2:All] |
The AC-868 can be integrated with various locking mechanisms including Anode, Cathode, and Magnetic locks.

