1 / 5
| Model NO. | FR-F16-1 |
| Software System | WIN2000 |
| Communication | TCP/IP, RS485 |
| Screen | 2.4 Inches TFT Screen |
| Verification | Fingerprint, ID Card |
| Fingerprint Capacity | 2000 |
| ID Card Capacity | 10000 |
| Record Capacity | 50000 Events |
| USB Connection | Available |
| Dimension | 181*91*26mm |
| Working Voltage | 12V/1A |
| Wiegand Signal | Output and Input |
| Anti-passback | Supported |
| Gross Weight | 1.5kg |
| Specification | CE, ROHS, SGS |
| Production Capacity | 20000PCS/Month |
Fingerprint RFID access control system equipped with Wiegand output and input, specifically designed with anti-passback functionality for enhanced security. The 2.4-inch TFT color screen provides a clear interface for user interaction and management.
| Packaging Type | Neutral Packing |
| Package Size | 34.00cm * 40.00cm * 32.00cm |
| Package Gross Weight | 25.150kg |
| Delivery Time | 3-5 days after receipt of payment |
Experience: Over 8 years of specialized OEM/ODM manufacturing experience in biometric systems.
Design Services: Appearance design and technical capacity improvement services are available to meet specific market needs.
Production Output: Monthly capacity reaches up to 40,000 pieces with an average monthly output of 40,000 pieces.
Global Markets: Main export markets include America, Europe, Australia, Middle-east, and South East Asia.